Main Content

removePulseParameters

Remove parameter data for specific pulse from ECM object

Since R2025a

Description

removePulseParameters(circuitModel,pulseId) removes the parameter data of a specific current pulse inside the ECM object, circuitModel. The pulseId index refers to the index of the tabulated pulses in the ParameterSummary property table of the ECM object.

example

Examples

collapse all

This example shows how to remove the parameter data of a specific current pulse inside an ECM object.

Open the DownloadBatteryData example and load the required HPPC data obtained for a BAK 2.9 Ah battery cell at 25 °C. This data consists of a table with three columns. The columns of the table refer to time, voltage, and current values, respectively.

openExample("simscapebattery/DownloadBatteryDataExample")
load("testDataBAKcells/hppcDataBAKcell25degC.mat")

Store the HPPC data inside an HPPCTest object by using the hppcTest function. The HPPC data is a table, so you must also specify each column name by using the TimeVariable, VoltageVariable, and CurrentVariable arguments. These names must match the names of the columns in the hppcData table.

hppcExp = hppcTest(hppcData,...
    TimeVariable="time (s)",...
    VoltageVariable="voltage (V)",...
    CurrentVariable="current (A)");

Fit the HPPC data in the hppcExp object to a battery equivalent circuit model (ECM). To fit the data and create an ECM object, use the fitECM function.

batteryEcm = fitECM(hppcExp);

After you perform parameter estimation, check the parameter values and errors of the fitted ECM.

disp(batteryEcm.ParameterSummary)
    ID    Directionality      SOC      Temperature_degC    Current_A    OpenCircuitVoltage       R0          R1         Tau1       C1         R2        Tau2       C2        FitPc   
    __    ______________    _______    ________________    _________    __________________    ________    _________    ______    ______    ________    ______    ______    __________

     1     "Discharge"            1           25            -6.1869           4.1745          0.042784     0.011989    12.411    1035.2    0.013231    109.57    8281.6    2.4574e-09
     2     "Discharge"      0.90376           25             -6.187           4.0837          0.040233     0.010539    12.393    1175.9    0.013438    111.97    8332.6    6.6898e-10
     3     "Discharge"      0.80754           25            -6.1867           4.0132          0.038758     0.008956    12.495    1395.1    0.013453    114.32    8497.4    1.1128e-09
     4     "Discharge"      0.71133           25            -6.1868           3.9226          0.038815    0.0098046    12.468    1271.7    0.013455     112.7    8375.9    1.2186e-10
     5     "Discharge"      0.61512           25            -6.1868            3.846          0.038937    0.0095915    12.809    1335.5    0.013305    111.94    8413.4    6.2766e-10
     6     "Discharge"      0.51891           25            -6.1871           3.7353          0.039262     0.008905    13.053    1465.8    0.013211    111.64    8450.6     5.745e-10
     7     "Discharge"       0.4227           25            -6.1867             3.65          0.039916    0.0089454    12.596    1408.1    0.013479    112.96      8380    9.1796e-10
     8     "Discharge"      0.32649           25            -6.1869           3.6015          0.040693    0.0091446    12.837    1403.8    0.013336    112.17    8410.6    1.7385e-09
     9     "Discharge"      0.23028           25            -6.1869           3.5507          0.042324    0.0096364    12.754    1323.5    0.013349    111.52    8354.1    2.3846e-09
    10     "Charge"         0.98415           25             4.6393           4.1158          0.046732     0.015032    12.661    842.25    0.013676    102.19    7472.2    9.3651e-11
    11     "Charge"         0.88793           25             4.6406            4.057          0.042744     0.012079    13.452    1113.7     0.01384    103.45    7474.6    7.4191e-10
    12     "Charge"         0.79172           25             4.6394           3.9674          0.041478     0.012144    13.259    1091.8    0.013943    104.41    7488.4    7.5818e-09
    13     "Charge"         0.69551           25             4.6396           3.8751          0.041234     0.012417    13.251    1067.2     0.01382    103.35    7478.3    2.5804e-10
    14     "Charge"          0.5993           25             4.6396           3.7905          0.041465     0.013235    13.151    993.66    0.013966    101.28    7252.3    3.4343e-11
    15     "Charge"         0.50309           25             4.6405           3.6936          0.042025     0.012328    13.346    1082.6    0.013832    103.67    7495.3    7.6042e-10
    16     "Charge"         0.40688           25             4.6396           3.6224          0.042615     0.010538    13.534    1284.3    0.014379    102.97    7161.1    9.6784e-10
    17     "Charge"         0.31066           25             4.6397           3.5695          0.043141     0.010445     13.55    1297.3     0.01451    102.63    7072.9    8.5981e-10
    18     "Charge"         0.21445           25             4.6397           3.5098          0.044202     0.011227    13.561    1207.9    0.013998     104.3    7451.3    6.6661e-10

The fit percentage of the third pulse is too low and might represent an outlier. Remove this pulse data completely by using the removePulseParameters function.

batteryEcm = removePulseParameters(batteryEcm,3)

Analyze the ParameterSummary property table again. The removePulseParameters removed the third pulse and the total number of pulses in the ECM is now 17.

disp(batteryEcm.ParameterSummary)
    ID    Directionality      SOC      Temperature_degC    Current_A    OpenCircuitVoltage       R0          R1         Tau1       C1         R2        Tau2       C2        FitPc   
    __    ______________    _______    ________________    _________    __________________    ________    _________    ______    ______    ________    ______    ______    __________

     1     "Discharge"            1           25            -6.1869           4.1745          0.042784     0.011989    12.411    1035.2    0.013231    109.57    8281.6    2.4574e-09
     2     "Discharge"      0.90376           25             -6.187           4.0837          0.040233     0.010539    12.393    1175.9    0.013438    111.97    8332.6    6.6898e-10
     3     "Discharge"      0.71133           25            -6.1868           3.9226          0.038815    0.0098046    12.468    1271.7    0.013455     112.7    8375.9    1.2186e-10
     4     "Discharge"      0.61512           25            -6.1868            3.846          0.038937    0.0095915    12.809    1335.5    0.013305    111.94    8413.4    6.2766e-10
     5     "Discharge"      0.51891           25            -6.1871           3.7353          0.039262     0.008905    13.053    1465.8    0.013211    111.64    8450.6     5.745e-10
     6     "Discharge"       0.4227           25            -6.1867             3.65          0.039916    0.0089454    12.596    1408.1    0.013479    112.96      8380    9.1796e-10
     7     "Discharge"      0.32649           25            -6.1869           3.6015          0.040693    0.0091446    12.837    1403.8    0.013336    112.17    8410.6    1.7385e-09
     8     "Discharge"      0.23028           25            -6.1869           3.5507          0.042324    0.0096364    12.754    1323.5    0.013349    111.52    8354.1    2.3846e-09
     9     "Charge"         0.98415           25             4.6393           4.1158          0.046732     0.015032    12.661    842.25    0.013676    102.19    7472.2    9.3651e-11
    10     "Charge"         0.88793           25             4.6406            4.057          0.042744     0.012079    13.452    1113.7     0.01384    103.45    7474.6    7.4191e-10
    11     "Charge"         0.79172           25             4.6394           3.9674          0.041478     0.012144    13.259    1091.8    0.013943    104.41    7488.4    7.5818e-09
    12     "Charge"         0.69551           25             4.6396           3.8751          0.041234     0.012417    13.251    1067.2     0.01382    103.35    7478.3    2.5804e-10
    13     "Charge"          0.5993           25             4.6396           3.7905          0.041465     0.013235    13.151    993.66    0.013966    101.28    7252.3    3.4343e-11
    14     "Charge"         0.50309           25             4.6405           3.6936          0.042025     0.012328    13.346    1082.6    0.013832    103.67    7495.3    7.6042e-10
    15     "Charge"         0.40688           25             4.6396           3.6224          0.042615     0.010538    13.534    1284.3    0.014379    102.97    7161.1    9.6784e-10
    16     "Charge"         0.31066           25             4.6397           3.5695          0.043141     0.010445     13.55    1297.3     0.01451    102.63    7072.9    8.5981e-10
    17     "Charge"         0.21445           25             4.6397           3.5098          0.044202     0.011227    13.561    1207.9    0.013998     104.3    7451.3    6.6661e-10

Input Arguments

collapse all

Equivalent circuit model that contains the parameters of the current pulse to remove, specified as an ECM object.

Index of the tabulated pulse inside the ParameterSummary property table of the ECM object, specified as a nonnegative scalar.

Data Types: double

Version History

Introduced in R2025a