Simscape Fluids Part Collection
The part collection contains parts that correspond to manufacturer data. You can apply any of the parts in the table to their associated block using the Block Parameterization Manager tool. To request a new part, see Simscape Parameterization Request Form. To learn how to author or install new part collections, see Programmatically Manage Simscape Block Parameter Data.
Note
Parts in the part collection use available data sources for the parameter values. When data for a parameter is not available, the part uses values derived from engineering judgment and simplifying assumptions. There may be deviations between the simulated behavior and the physical behavior of the part. To ensure accuracy, validate the simulated behavior against experimental data and refine the component models as necessary.
Isothermal Liquid Library Parts
This list shows the available parts in the Isothermal Liquid Library.
| Block | Manufacturer | Component |
|---|---|---|
| 3-Way Directional Valve (IL) | Eaton | S229 |
| S520(H) | ||
| S521(H) | ||
| S525(H) | ||
| S526 | ||
| SV1-8-3/3M | ||
| SV11-10-3/3M | ||
| SV11-8-3/3M | ||
| SV11A/B-10-3 | ||
| SV11M-12-3 | ||
| SV12M-12-3 | ||
| SV14M-12-3 | ||
| SV1M-12-3 | ||
| SV2M-12-3P | ||
| SV4-10-3/3P/3S | ||
| SV4-8-3/3P | ||
| SV4M-12-3P | ||
| Parker | A | |
| C | ||
| N04A4 | ||
| N04B4 | ||
| N5B125 | ||
| N5B300 | ||
| 4-Way 2-Position Directional Valve (IL) | Daikin | JSP-G02:2B |
| JSP-G02:2N | ||
| JSP-G02:33B | ||
| JSP-G02:33N | ||
| JSP-G03:2B | ||
| JSP-G03:2N | ||
| JSP-G03:33B | ||
| KSH-G04:2B | ||
| KSH-G04:2D | ||
| KSH-G04:33B | ||
| KSH-G04:33D | ||
| KSH-G04:3B | ||
| KSH-G04:3D | ||
| KSO-G02:20A | ||
| KSO-G02:20B | ||
| KSO-G02:20D | ||
| KSO-G02:20N | ||
| KSO-G02:2A | ||
| KSO-G02:2B | ||
| KSO-G02:2D | ||
| KSO-G02:2N | ||
| KSO-G02:3A | ||
| KSO-G02:3B | ||
| LS-G02:20A | ||
| LS-G02:20B | ||
| LS-G02:20D | ||
| LS-G02:20N | ||
| LS-G02:2A | ||
| LS-G02:2B | ||
| LS-G02:2D | ||
| LS-G02:2N | ||
| Eaton | S542 | |
| SV1-8-4/4M | ||
| SV11-8-4/4M | ||
| SV17M-12-4 | ||
| SV7-10-4/4P/4S | ||
| SV7M-12-4 | ||
| HAWE Hydraulik | B | |
| W | ||
| Kawasaki | DE10:101 | |
| DE10:103 | ||
| DE10:104 | ||
| DE10:201 | ||
| DE10:202 | ||
| DE10:203 | ||
| DE10:204 | ||
| DE10:225 | ||
| DE6:104 | ||
| DE6:201 | ||
| DE6:203 | ||
| DE6:204 | ||
| Rexroth | 5-.WE:C | |
| 5-.WE:D | ||
| 5-.WE:Y | ||
| 5-.WE:Y11 | ||
| WE10:C | ||
| WE10:D | ||
| WE10:Y | ||
| WE6:C | ||
| WE6:D | ||
| WE6:Y | ||
| Yuken | DSG-01:2B2 | |
| DSG-01:2B3 | ||
| DSG-01:2B8 | ||
| DSG-01:2D2 | ||
| DSG-03:2B2 | ||
| DSG-03:2B3 | ||
| DSG-03:2B8 | ||
| DSG-03:2D2 | ||
| S-DSG-01:2B2 | ||
| S-DSG-03:2B2 | ||
| 4-Way 3-Position Directional Valve (IL) | Daikin | JSP-G02:2C |
| JSP-G02:33C | ||
| JSP-G02:3C | ||
| JSP-G02:44C | ||
| JSP-G02:4C | ||
| JSP-G02:66C | ||
| JSP-G03:2C | ||
| JSP-G03:3C | ||
| JSP-G03:44C | ||
| JSP-G03:4C | ||
| JSP-G03:66C | ||
| KSH-G04:2C | ||
| KSH-G04:2H | ||
| KSH-G04:33C | ||
| KSH-G04:33H | ||
| KSH-G04:3C | ||
| KSH-G04:3H | ||
| KSH-G04:44C | ||
| KSH-G04:44H | ||
| KSH-G04:4C | ||
| KSH-G04:4H | ||
| KSH-G04:5C | ||
| KSH-G04:5H | ||
| KSH-G04:66C | ||
| KSH-G04:66H | ||
| KSH-G04:6C | ||
| KSH-G04:6H | ||
| KSH-G04:81C | ||
| KSH-G04:81H | ||
| KSH-G04:8C | ||
| KSH-G04:8H | ||
| KSH-G04:91C | ||
| KSH-G04:91H | ||
| KSH-G04:9C | ||
| KSH-G04:9H | ||
| KSO-G02:2C | ||
| KSO-G02:44C | ||
| KSO-G02:4C | ||
| KSO-G02:66C | ||
| KSO-G02:7C | ||
| KSO-G02:81C | ||
| KSO-G02:8C | ||
| KSO-G02:91C | ||
| KSO-G02:9C | ||
| LS-G02:2C | ||
| LS-G02:44C | ||
| LS-G02:4C | ||
| LS-G02:66C | ||
| LS-G02:7C | ||
| LS-G02:8C | ||
| LS-G02:9C | ||
| Eaton | SV9-10-A | |
| SV9-10-E | ||
| SV9-10-F | ||
| SV9-8-A | ||
| SV9-8-E | ||
| SV9M-10-A | ||
| SV9M-10-E | ||
| HAWE Hydraulik | D | |
| G | ||
| L | ||
| X | ||
| Kawasaki | DE10:205 | |
| DE10:207 | ||
| DE10:209 | ||
| DE10:210 | ||
| DE10:212 | ||
| DE10:213 | ||
| DE10:217 | ||
| DE10:221 | ||
| DE10:222 | ||
| DE6:205 | ||
| DE6:207 | ||
| DE6:210 | ||
| DE6:212 | ||
| DE6:213 | ||
| DE6:217 | ||
| DE6:221 | ||
| Rexroth | 5-.WE:E | |
| 5-.WE:G | ||
| 5-.WE:J | ||
| 5-.WE:L | ||
| 5-.WE:Q | ||
| 5-.WE:R | ||
| 5-.WE:U | ||
| 5-.WE:W | ||
| WE10:E | ||
| WE10:G | ||
| WE10:J | ||
| WE10:L | ||
| WE10:M | ||
| WE10:Q | ||
| WE10:T | ||
| WE10:U | ||
| WE10:V | ||
| WE10:W | ||
| WE6:E | ||
| WE6:F | ||
| WE6:G | ||
| WE6:J | ||
| WE6:L | ||
| WE6:M | ||
| WE6:P | ||
| WE6:Q | ||
| WE6:T | ||
| WE6:U | ||
| WE6:V | ||
| WE6:W | ||
| Yuken | DSG-01:3C10 | |
| DSG-01:3C11 | ||
| DSG-01:3C12 | ||
| DSG-01:3C2 | ||
| DSG-01:3C3 | ||
| DSG-01:3C4 | ||
| DSG-01:3C40 | ||
| DSG-01:3C60 | ||
| DSG-01:3C9 | ||
| DSG-03:3C10 | ||
| DSG-03:3C11 | ||
| DSG-03:3C12 | ||
| DSG-03:3C2 | ||
| DSG-03:3C3 | ||
| DSG-03:3C4 | ||
| DSG-03:3C40 | ||
| DSG-03:3C5 | ||
| DSG-03:3C60 | ||
| DSG-03:3C9 | ||
| S-DSG-01:3C2 | ||
| S-DSG-01:3C4 | ||
| S-DSG-03:3C2 | ||
| S-DSG-03:3C4 | ||
| Centrifugal Pump (IL) | Ebara | EVMS(L)1 10/0.55* |
| EVMS(L)1 11/0.55* | ||
| EVMS(L)1 12/0.55* | ||
| EVMS(L)1 13/0.55* | ||
| EVMS(L)1 14/0.75* | ||
| EVMS(L)1 16/0.75* | ||
| EVMS(L)1 18/1.1* | ||
| EVMS(L)1 2/0.37* | ||
| EVMS(L)1 20/1.1* | ||
| EVMS(L)1 22/1.1* | ||
| EVMS(L)1 24/1.1* | ||
| EVMS(L)1 26/1.1* | ||
| EVMS(L)1 27/1.5* | ||
| EVMS(L)1 29/1.5* | ||
| EVMS(L)1 3/0.37* | ||
| EVMS(L)1 32/1.5* | ||
| EVMS(L)1 34/1.5* | ||
| EVMS(L)1 37/2.2* | ||
| EVMS(L)1 39/2.2* | ||
| EVMS(L)1 4/0.37* | ||
| EVMS(L)1 5/0.37* | ||
| EVMS(L)1 6/0.37* | ||
| EVMS(L)1 7/0.37* | ||
| EVMS(L)1 8/0.37* | ||
| EVMS(L)1 9/0.55* | ||
| EVMS(L)5 10/2.2* | ||
| EVMS(L)5 11/2.2* | ||
| EVMS(L)5 12/3.0* | ||
| EVMS(L)5 13/3.0* | ||
| EVMS(L)5 14/3.0* | ||
| EVMS(L)5 15/3.0* | ||
| EVMS(L)5 17/4.0* | ||
| EVMS(L)5 19/4.0* | ||
| EVMS(L)5 2/0.37* | ||
| EVMS(L)5 20/4.0* | ||
| EVMS(L)5 23/5.5* | ||
| EVMS(L)5 25/5.5* | ||
| EVMS(L)5 27/5.5* | ||
| EVMS(L)5 3/0.55* | ||
| EVMS(L)5 4/0.75* | ||
| EVMS(L)5 5/1.1* | ||
| EVMS(L)5 6/1.5* | ||
| EVMS(L)5 7/1.5* | ||
| EVMS(L)5 8/2.2* | ||
| EVMS(L)5 9/2.2* | ||
| Grundfos | SP:10S05-9 | |
| SP:10S07-12 | ||
| SP:10S10-15 | ||
| SP:10S15-21 | ||
| SP:10S20-27 | ||
| SP:10S30-34 | ||
| SP:10S50-58DS | ||
| SP:16S05-5 | ||
| SP:16S07-8 | ||
| SP:16S10-10 | ||
| SP:16S100-75DS | ||
| SP:16S15-14 | ||
| SP:16S20-18 | ||
| SP:16S30-24 | ||
| SP:16S50-38 | ||
| SP:16S75-56DS | ||
| SP:25S05-3 | ||
| SP:25S07-5 | ||
| SP:25S10-7 | ||
| SP:25S100-52DS | ||
| SP:25S15-9 | ||
| SP:25S20-11 | ||
| SP:25S30-15 | ||
| SP:25S50-26 | ||
| SP:25S75-39DS | ||
| SP:40S10-3 | ||
| SP:40S100-30 | ||
| SP:40S15-5 | ||
| SP:40S150-44DS | ||
| SP:40S20-7 | ||
| SP:40S200-66DS | ||
| SP:40S30-9 | ||
| SP:40S50-15 | ||
| SP:40S75-25 | ||
| SP:5S05-13 | ||
| SP:5S07-18 | ||
| SP:5S10-22 | ||
| SP:5S15-31 | ||
| SP:5S20-39DS | ||
| SP:5S30-48DS | ||
| SP:75S100-16 | ||
| SP:75S20-3 | ||
| SP:75S30-5 | ||
| SP:75S50-8 | ||
| SP:75S75-12 | ||
| SP:7S05-11 | ||
| SP:7S07-15 | ||
| SP:7S10-19 | ||
| SP:7S15-26 | ||
| SP:7S20-32 | ||
| Check Valve (IL) | Bosch Rexroth AG | M-SR 08 KE02-1X/ |
| M-SR 08 KE05-1X/ | ||
| M-SR 08 KE15-1X/ | ||
| M-SR 08 KE30-1X/ | ||
| M-SR 08 KE50-1X/ | ||
| M-SR 10 KE02-1X/ | ||
| M-SR 10 KE05-1X/ | ||
| M-SR 10 KE15-1X/ | ||
| M-SR 10 KE30-1X/ | ||
| M-SR 10 KE50-1X/ | ||
| M-SR 15 KE00-1X/ | ||
| M-SR 15 KE02-1X/ | ||
| M-SR 15 KE05-1X/ | ||
| M-SR 15 KE15-1X/ | ||
| M-SR 15 KE30-1X/ | ||
| M-SR 15 KE50-1X/ | ||
| M-SR 20 KE00-1X/ | ||
| M-SR 20 KE02-1X/ | ||
| M-SR 20 KE05-1X/ | ||
| M-SR 20 KE15-1X/ | ||
| M-SR 20 KE30-1X/ | ||
| M-SR 20 KE50-1X/ | ||
| M-SR 25 KE00-1X/ | ||
| M-SR 25 KE02-1X/ | ||
| M-SR 25 KE05-1X/ | ||
| M-SR 25 KE15-1X/ | ||
| M-SR 25 KE30-1X/ | ||
| M-SR 25 KE50-1X/ | ||
| M-SR 30 KE00-1X/ | ||
| M-SR 30 KE02-1X/ | ||
| M-SR 30 KE05-1X/ | ||
| M-SR 30 KE15-1X/ | ||
| M-SR 30 KE30-1X/ | ||
| M-SR 30 KE50-1X/ | ||
| Continental Hydraulics | C03MSV-D*-43-*C-C | |
| C03MSV-D*-7-*C-C | ||
| C03MSV-D*-70-*C-C | ||
| C05MSV-D*-116-*C-C | ||
| C05MSV-D*-7-*C-C | ||
| Daikin | HDIN-F06-05 | |
| HDIN-F10-05 | ||
| HDIN-F12-05 | ||
| HDIN-F16-05 | ||
| HDIN-T03-05 | ||
| HDIN-T06-05 | ||
| HDIN-T10-05 | ||
| JCA-F06-04 | ||
| JCA-F06-35 | ||
| JCA-F06-50 | ||
| JCA-F10-04 | ||
| JCA-F10-35 | ||
| JCA-F10-50 | ||
| JCA-F16-04 | ||
| JCA-F16-35 | ||
| JCA-F16-50 | ||
| JCA-F24-35 | ||
| JCA-F24-50 | ||
| JCA-G03-04 | ||
| JCA-G03-35 | ||
| JCA-G03-50 | ||
| JCA-G06-04 | ||
| JCA-G06-35 | ||
| JCA-G06-50 | ||
| JCA-G10-04 | ||
| JCA-G10-35 | ||
| JCA-G10-50 | ||
| JCA-T03-04 | ||
| JCA-T03-35 | ||
| JCA-T03-50 | ||
| JCA-T06-35 | ||
| JCA-T06-50 | ||
| JCA-T10-04 | ||
| JCA-T10-35 | ||
| JCA-T10-50 | ||
| Delta Power Company | DE-CVA-**-0010-* | |
| DE-CVB-**-0005-* | ||
| DE-CVC-**-0003-* | ||
| DE-CVS-**-0010-* | ||
| HB-CVA-**-0005-* | ||
| HE-CVA-**-0005-* | ||
| HT-CVA-**-0010-* | ||
| MA-CVA-**-0005-* | ||
| MA-CVS-**-0005-* | ||
| PB-CVC-**-0005-* | ||
| PB-CVS-**-0005-* | ||
| SJ-CVA-**-0005-* | ||
| Eaton | CV(*)3 10*P 000 003 00 | |
| CV(*)3 10*P 000 210 00 | ||
| CV16-10-P-O-5 | ||
| CV16-10-P-O-50 | ||
| CV2-20-P-O-100 | ||
| CV2-20-P-O-30 | ||
| CV2-20-P-O-5 | ||
| CV3-4-P-000-05 | ||
| CV3-4-P-000-60 | ||
| FPR1-1 | ||
| FPR1/2-0.5 | ||
| FPR1/2-1 | ||
| FPR1/2-5 | ||
| FPR1/4-1 | ||
| FPR1/4-5 | ||
| FPR11/4-1 | ||
| FPR3/4-0.5 | ||
| FPR3/4-1 | ||
| FPR3/4-5 | ||
| FPR3/8-5 | ||
| Hawe Hydraulik | B*-1 | |
| B*-2 | ||
| B*-3 | ||
| B*-4 | ||
| B*-5 | ||
| B*-6 | ||
| B*-7 | ||
| CRB 1 | ||
| CRB 2 | ||
| CRK 1 | ||
| CRK 2 | ||
| CRK 3 | ||
| EK 01 | ||
| ER 01 | ||
| ER 1* | ||
| ER 21 | ||
| ER 31 | ||
| ER 41 | ||
| RB 0 | ||
| RB 08 | ||
| RB 1 | ||
| RB 2 | ||
| RB 3 | ||
| RB 4 | ||
| RC 1 | ||
| RC 2 | ||
| RC 3 | ||
| RK 0 | ||
| RK 08 | ||
| RK 1 | ||
| RK 2 | ||
| RK 3 | ||
| RK 4 | ||
| Counterbalance Valve (IL) | Rexroth Bosch Group | 05.41.01-03-03-35 |
| 05.41.01-03-04-35 | ||
| 05.41.01-10-03-35 | ||
| 05.41.01-10-04-35 | ||
| 08.35.20-03-09-35 | ||
| 08.39.59-03-03-35 | ||
| 08.39.60-03-03-35 | ||
| 08.39.62-03-03-35 | ||
| 08.41.01-03-03-35 | ||
| 08.41.02-03-*-35 | ||
| 08.45.85-13-03-35 | ||
| 08.47.72-03-03-20 | ||
| 08.49.68-03-09-35 | ||
| 08.49.85-03-09-35 | ||
| Sun Hydraulics | CBCB***:1 | |
| CBCB***:2 | ||
| CBCB***:3 | ||
| CBCB***:4 | ||
| CBCH***:1 | ||
| CBCH***:2 | ||
| CBCH***:3 | ||
| CBCH***:4 | ||
| CBCL***:1 | ||
| CBCL***:2 | ||
| CBCL***:3 | ||
| CBCL***:4 | ||
| CBCY***:1 | ||
| CBCY***:2 | ||
| CBCY***:3 | ||
| CBCY***:4 | ||
| CBEB***:1 | ||
| CBEB***:2 | ||
| CBEB***:3 | ||
| CBEB***:4 | ||
| CBEH***:1 | ||
| CBEH***:2 | ||
| CBEH***:3 | ||
| CBEH***:4 | ||
| CBEL***:1 | ||
| CBEL***:2 | ||
| CBEL***:3 | ||
| CBEL***:4 | ||
| CBEY***:1 | ||
| CBEY***:2 | ||
| CBEY***:3 | ||
| CBEY***:4 | ||
| CBIH***:1 | ||
| CBIH***:2 | ||
| CBIH***:3 | ||
| CBIH***:4 | ||
| CBIL***:1 | ||
| CBIL***:2 | ||
| CBIL***:3 | ||
| CBIL***:4 | ||
| Fixed-Displacement Motor (IL) | Danfoss | 2P*25 |
| M02021 | ||
| M02025 | ||
| M02040 | ||
| M02096 | ||
| M02119 | ||
| M02149 | ||
| M02240 | ||
| M04099 | ||
| M0J05 | ||
| M0J08 | ||
| M0J12 | ||
| M0J19 | ||
| M0J30 | ||
| M23381 | ||
| M23490 | ||
| M23600 | ||
| MC2160 | ||
| MC2395 | ||
| MC4160 | ||
| MC4310 | ||
| MC6310 | ||
| MC6625 | ||
| MC6805 | ||
| MC6985 | ||
| MCH053 | ||
| MCH063 | ||
| MCH080 | ||
| MCH100 | ||
| MCH125 | ||
| MCH160 | ||
| MCH245 | ||
| MCH485 | ||
| MCS050 | ||
| MCS080 | ||
| MCS100 | ||
| MCS130 | ||
| MCS160 | ||
| MCS195 | ||
| MCS245 | ||
| MCS305 | ||
| MCS395 | ||
| MDL069 | ||
| MDL089 | ||
| MDL121 | ||
| MDL143 | ||
| MDL154 | ||
| MDL183 | ||
| MDL212 | ||
| MDL241 | ||
| MDL287 | ||
| MDL331 | ||
| MDL396 | ||
| MDL460 | ||
| MH0022 | ||
| MH0028 | ||
| MH0035 | ||
| MH0045 | ||
| MH0059 | ||
| MH0073 | ||
| MH0089 | ||
| MH0097 | ||
| MH0113 | ||
| MH0141 | ||
| MH0179 | ||
| MH0226 | ||
| MH0451 | ||
| MS0073 | ||
| MS0088 | ||
| MS0101 | ||
| MS0114 | ||
| MS0137 | ||
| MS0182 | ||
| MS0227 | ||
| MT0022 | ||
| MT0030 | ||
| MT0040 | ||
| MT0049 | ||
| MT0062 | ||
| MT0080 | ||
| MT0096 | ||
| MT0119 | ||
| MT0149 | ||
| MT0187 | ||
| MT0226 | ||
| OMT 160 | ||
| OMT 200 | ||
| OMT 250 | ||
| OMT 315 | ||
| OMV 315 | ||
| OMV 400 | ||
| OMV 500 | ||
| OMV 630 | ||
| TMK 200 | ||
| TMK 250 | ||
| TMK 315 | ||
| TMK 400 | ||
| TMT 250 | ||
| TMT 315 | ||
| TMT 400 | ||
| TMT 470 | ||
| TMT 500 | ||
| TMT 630 | ||
| Eaton | ME100 | |
| ME1300A | ||
| ME150 | ||
| ME175 | ||
| ME1900 | ||
| ME2600 | ||
| ME300B | ||
| ME3100 | ||
| ME350B | ||
| ME4100 | ||
| ME600B | ||
| ME750B | ||
| ME850B | ||
| Genuine Metaris | MMPS-01 | |
| MMPS-02 | ||
| MMPS-03 | ||
| MMPS-04 | ||
| MMPS-05 | ||
| MMPS-07 | ||
| MMPS-09 | ||
| MMPS-10 | ||
| MMPS-11 | ||
| INI_Hydraulic | INM05_150 | |
| INM1_150 | ||
| INM2_300 | ||
| INM3_600 | ||
| INM4_900 | ||
| INM5_1200 | ||
| INM6_2500 | ||
| Kawasaki | K3X112 | |
| M3X200 | ||
| M3X280 | ||
| M3X530 | ||
| M3X800 | ||
| Parker | TC 0036 | |
| TC 0045 | ||
| TC 0050 | ||
| TC 0065 | ||
| TC 0080 | ||
| TC 0100 | ||
| TC 0130 | ||
| TC 0165 | ||
| TC 0195 | ||
| TC 0230 | ||
| TC 0260 | ||
| TC 0295 | ||
| TC 0330 | ||
| TC 0365 | ||
| TC 0390 | ||
| ROLLTORQ | BMS100 | |
| BMS125 | ||
| BMS160 | ||
| BMS200 | ||
| BMS250 | ||
| BMS315 | ||
| BMS400 | ||
| BMS500 | ||
| BMS80 | ||
| Fixed-Displacement Pump (IL) | Eaton | GD5:05 |
| GD5:06 | ||
| GD5:09 | ||
| GD5:11 | ||
| GD5:12 | ||
| GD5:16 | ||
| GD5:18 | ||
| GD5:20 | ||
| GD5:24 | ||
| PVM:018 | ||
| PVM:045 | ||
| PVM:057 | ||
| PVM:074 | ||
| PVM:098 | ||
| PVM:131 | ||
| Parker | PV:016 | |
| PV:020 | ||
| PV:023 | ||
| PV:032 | ||
| PV:040 | ||
| PV:046 | ||
| PV:063 | ||
| PV:080 | ||
| PV:092 | ||
| PV:140 | ||
| PV:180 | ||
| PV:270 | ||
| PV:360 | ||
| Pressure Relief Valve (IL) | Daikin | CR-*02*-1-10-*: Set Pressure 4.5 MPa |
| CR-*02*-1-10-*: Set Pressure 6 MPa | ||
| CR-*02*-2-10-*: Set Pressure 13 MPa | ||
| CR-*02*-2-10-*: Set Pressure 14.5 MPa | ||
| CR-*02*-3-10-*: Set Pressure 22 MPa | ||
| CR-*02*-3-10-*: Set Pressure 23.5 MPa | ||
| CR-*02*-4-10-*: Set Pressure 28 MPa | ||
| CR-*02*-4-10-*: Set Pressure 29.5 MPa | ||
| HDRIR-*02-1: Set Pressure 5.4 MPa | ||
| HDRIR-*02-3: Set Pressure 19.2 MPa | ||
| JR-*02-1-22-*: Set Pressure 5 MPa | ||
| JR-*02-3-22-*: Set Pressure 19 MPa | ||
| SR-*03-1-**: Set Pressure 2.7 MPa | ||
| SR-*03-1-**: Set Pressure 3 MPa | ||
| SR-*03-1-**: Set Pressure 6 MPa | ||
| Kawasaki Heavy Industries | RD10*-10-*/100 | |
| RD10*-10-*/200 | ||
| RD10*-10-*/25 | ||
| RD10*-10-*/315 | ||
| RD10*-10-*/50 | ||
| RD15*-10-*/100 | ||
| RD15*-10-*/200 | ||
| RD15*-10-*/25 | ||
| RD15*-10-*/315 | ||
| RD15*-10-*/50 | ||
| RD20*-10-*/100 | ||
| RD20*-10-*/200 | ||
| RD20*-10-*/25 | ||
| RD20*-10-*/315 | ||
| RD20*-10-*/50 | ||
| RD25*-10-*/100 | ||
| RD25*-10-*/200 | ||
| RD25*-10-*/25 | ||
| RD25*-10-*/315 | ||
| RD25*-10-*/50 | ||
| RD30*-10-*/100 | ||
| RD30*-10-*/200 | ||
| RD30*-10-*/25 | ||
| RD30*-10-*/315 | ||
| RD30*-10-*/50 | ||
| RD6*-10-*/100 | ||
| RD6*-10-*/200 | ||
| RD6*-10-*/25 | ||
| RD6*-10-*/315 | ||
| RD6*-10-*/50 | ||
| RD8*-10-*/100 | ||
| RD8*-10-*/200 | ||
| RD8*-10-*/25 | ||
| RD8*-10-*/315 | ||
| RD8*-10-*/50 | ||
| Parker | RD102*09*: Set Pressure 34 bar | |
| RD102*18*: Set Pressure 69 bar | ||
| RD102*30*: Set Pressure 138 bar | ||
| RD102*30*: Set Pressure 207 bar | ||
| RDH042*30*: Set Pressure 138 bar | ||
| RDH042*30*: Set Pressure 207 bar | ||
| RDH042*30*: Set Pressure 69 bar | ||
| RDH042*50*: Set Pressure 276 bar | ||
| RDH042*50*: Set Pressure 345 bar | ||
| RDH081*10*: Set Pressure 69 bar | ||
| RDH081*30*: Set Pressure 138 bar | ||
| RDH081*30*: Set Pressure 207 bar | ||
| RDH081*50*: Set Pressure 276 bar | ||
| RDH081*50*: Set Pressure 345 bar | ||
| RDH082*15*: Set Pressure 69 bar | ||
| RDH082*30*: Set Pressure 138 bar | ||
| RDH082*30*: Set Pressure 207 bar | ||
| RDH082*50*: Set Pressure 276 bar | ||
| RDH082*50*: Set Pressure 345 bar | ||
| RDH101*10*: Set Pressure 69 bar | ||
| RDH101*30*: Set Pressure 138 bar | ||
| RDH101*30*: Set Pressure 207 bar | ||
| RDH101*50*: Set Pressure 276 bar | ||
| RDH101*50*: Set Pressure 345 bar | ||
| Yuken | DG-02-B-22*: Set Pressure 5.3 MPa | |
| DG-02-C-22*: Set Pressure 11.7 MPa | ||
| DG-02-H-22*: Set Pressure 17.5 MPa | ||
| DT-02-B-22*: Set Pressure 5.3 MPa | ||
| DT-02-C-22*: Set Pressure 11.7 MPa | ||
| DT-02-H-22*: Set Pressure 17.5 MPa | ||
| Pressure-Reducing Valve (IL) | Hawe Hydraulik | CDK3-2-100 |
| CDK3-2-150 | ||
| CDK3-2-20 | ||
| CDK3-2-200 | ||
| CDK3-2-50 | ||
| Kawasaki Heavy Industries | PRD10P-10-1/150YC | |
| PRD10P-10-1/210YC | ||
| PRD10P-10-1/25YC | ||
| PRD10P-10-1/75YC | ||
| PRD6P-10-1/150YC | ||
| PRD6P-10-1/210YC | ||
| PRD6P-10-1/25YC | ||
| PRD6P-10-1/75YC | ||
| Rexroth Bosch Group | DR6DP*-5X/150YM | |
| DR6DP*-5X/210YM | ||
| DR6DP*-5X/25YM | ||
| DR6DP*-5X/315YM | ||
| DR6DP*-5X/75YM | ||
| KRD2F2AB/LV | ||
| KRD2L2AB/LV | ||
| KRD2P2AB/LV | ||
| ZDR6D**-4X/150YM | ||
| ZDR6D**-4X/210YM | ||
| ZDR6D**-4X/25YM | ||
| ZDR6D**-4X/315YM | ||
| ZDR6D**-4X/75YM | ||
| Sun Hydraulics | PRBRL*N: Set pressure 127 psi | |
| PRBRL*N: Set pressure 2641 psi | ||
| PRBRL*N: Set pressure 564 psi | ||
| PRDRL*N: Set pressure 1102 psi | ||
| PRDRL*N: Set pressure 155 psi | ||
| PRDRL*N: Set pressure 613 psi | ||
| PRFRL*N: Set pressure 1406 psi | ||
| PRHRL*N: Set pressure 1363 psi | ||
| PRHRL*N: Set pressure 700 psi | ||
| PRJRL*N: Set pressure 1083 psi | ||
| PRJRL*N: Set pressure 2101 psi | ||
| PRJRL*N: Set pressure 440 psi |
Thermal Liquid Library Parts
This list shows the available parts in the Thermal Liquid Library.
| Block | Manufacturer | Component |
|---|---|---|
| 4-Way 2-Position Directional Valve (TL) | Daikin | JSP-G02:2B |
| JSP-G02:2N | ||
| JSP-G02:33B | ||
| JSP-G02:33N | ||
| JSP-G03:2B | ||
| JSP-G03:2N | ||
| JSP-G03:33B | ||
| KSH-G04:2B | ||
| KSH-G04:2D | ||
| KSH-G04:33B | ||
| KSH-G04:33D | ||
| KSH-G04:3B | ||
| KSH-G04:3D | ||
| KSO-G02:20A | ||
| KSO-G02:20B | ||
| KSO-G02:20D | ||
| KSO-G02:20N | ||
| KSO-G02:2A | ||
| KSO-G02:2B | ||
| KSO-G02:2D | ||
| KSO-G02:2N | ||
| KSO-G02:3A | ||
| KSO-G02:3B | ||
| LS-G02:20A | ||
| LS-G02:20B | ||
| LS-G02:20D | ||
| LS-G02:20N | ||
| LS-G02:2A | ||
| LS-G02:2B | ||
| LS-G02:2D | ||
| LS-G02:2N | ||
| HAWE Hydraulik | B | |
| W | ||
| Kawasaki | DE10:101 | |
| DE10:103 | ||
| DE10:104 | ||
| DE10:201 | ||
| DE10:202 | ||
| DE10:203 | ||
| DE10:204 | ||
| DE10:225 | ||
| DE6:104 | ||
| DE6:201 | ||
| DE6:203 | ||
| DE6:204 | ||
| Rexroth Bosch Group | 5-.WE:C | |
| 5-.WE:D | ||
| 5-.WE:Y | ||
| 5-.WE:Y11 | ||
| WE10:C | ||
| WE10:D | ||
| WE10:Y | ||
| WE6:C | ||
| WE6:D | ||
| WE6:Y | ||
| Yuken | DSG-01:2B2 | |
| DSG-01:2B3 | ||
| DSG-01:2B8 | ||
| DSG-01:2D2 | ||
| DSG-03:2B2 | ||
| DSG-03:2B3 | ||
| DSG-03:2B8 | ||
| DSG-03:2D2 | ||
| S-DSG-01:2B2 | ||
| S-DSG-03:2B2 | ||
| 4-Way 3-Position Directional Valve (TL) | Daikin | JSP-G02:2C |
| JSP-G02:33C | ||
| JSP-G02:3C | ||
| JSP-G02:44C | ||
| JSP-G02:4C | ||
| JSP-G02:66C | ||
| JSP-G03:2C | ||
| JSP-G03:3C | ||
| JSP-G03:44C | ||
| JSP-G03:4C | ||
| JSP-G03:66C | ||
| KSH-G04:2C | ||
| KSH-G04:2H | ||
| KSH-G04:33C | ||
| KSH-G04:33H | ||
| KSH-G04:3C | ||
| KSH-G04:3H | ||
| KSH-G04:44C | ||
| KSH-G04:44H | ||
| KSH-G04:4C | ||
| KSH-G04:4H | ||
| KSH-G04:5C | ||
| KSH-G04:5H | ||
| KSH-G04:66C | ||
| KSH-G04:66H | ||
| KSH-G04:6C | ||
| KSH-G04:6H | ||
| KSH-G04:81C | ||
| KSH-G04:81H | ||
