delete the header from a scientific data

2 views (last 30 days)
i want to delete the header of my file which is called cnb20090101psec.sec and i want to do that for 365 files and the header occupy the first 21 lines in every file, and if the files should be in TXT format so how to convert all the 365 files in once ??
<pre> Format IAGA-2002 |
Source of Data INTERMAGNET Edinburgh GIN |
Station Name Canberra, Australia |
IAGA CODE CNB |
Geodetic Latitude 125.300 |
Geodetic Longitude 149.400 |
Elevation |
Reported XYZF |
Sensor Orientation |
Digital Sampling |
Data Interval Type 1-second |
Data Type provisional |
# This data file was created using INTERMAGNET data |
# from the Edinburgh GIN. These data were acquired |
# from an INTERMAGNET adjusted data file. |
# Final data will be available on the INTERMAGNET CD-ROM |
# Go to www.intermagnet.org for details on obtaining this product. |
# CONDITIONS OF USE: These data are for scientific/academic use. |
# For any other applications see the 'Conditions of Use' published |
# on the INTERMANGET web site - www.intermagnet.org |
DATE TIME DOY CNBX CNBY CNBZ CNBF |
2009-01-01 00:00:00.000 001 23167.79 5136.44 -53071.11 58134.95
2009-01-01 00:00:01.000 001 23167.75 5136.47 -53071.11 58134.94
2009-01-01 00:00:02.000 001 23167.66 5136.47 -53071.18 58134.96
2009-01-01 00:00:03.000 001 23167.75 5136.47 -53071.11 58134.94
2009-01-01 00:00:04.000 001 23167.72 5136.46 -53071.11 58134.92
2009-01-01 00:00:05.000 001 23167.68 5136.46 -53071.11 58134.91
2009-01-01 00:00:06.000 001 23167.67 5136.49 -53071.11 58134.91
2009-01-01 00:00:07.000 001 23167.61 5136.48 -53071.13 58134.90
2009-01-01 00:00:08.000 001 23167.64 5136.48 -53071.08 58134.86
2009-01-01 00:00:09.000 001 23167.64 5136.48 -53071.11 58134.89
2009-01-01 00:00:10.000 001 23167.61 5136.44 -53071.11 58134.88
2009-01-01 00:00:11.000 001 23167.57 5136.47 -53071.16 58134.91
2009-01-01 00:00:12.000 001 23167.65 5136.45 -53071.13 58134.91
2009-01-01 00:00:13.000 001 23167.61 5136.48 -53071.11 58134.88
2009-01-01 00:00:14.000 001 23167.63 5136.46 -53071.11 58134.89
2009-01-01 00:00:15.000 001 23167.65 5136.45 -53071.11 58134.89
2009-01-01 00:00:16.000 001 23167.57 5136.47 -53071.18 58134.93
2009-01-01 00:00:17.000 001 23167.68 5136.46 -53071.11 58134.91
2009-01-01 00:00:18.000 001 23167.68 5136.46 -53071.11 58134.91
2009-01-01 00:00:19.000 001 23167.68 5136.46 -53071.08 58134.88
2009-01-01 00:00:20.000 001 23167.70 5136.44 -53071.11 58134.91
2009-01-01 00:00:21.000 001 23167.68 5136.46 -53071.13 58134.92
2009-01-01 00:00:22.000 001 23167.70 5136.44 -53071.08 58134.89
2009-01-01 00:00:23.000 001 23167.74 5136.41 -53071.11 58134.93
2009-01-01 00:00:24.000 001 23167.74 5136.45 -53071.11 58134.93
2009-01-01 00:00:25.000 001 23167.70 5136.44 -53071.13 58134.93
2009-01-01 00:00:26.000 001 23167.71 5136.41 -53071.08 58134.89
2009-01-01 00:00:27.000 001 23167.74 5136.41 -53071.11 58134.93
2009-01-01 00:00:28.000 001 23167.73 5136.39 -53071.11 58134.92
2009-01-01 00:00:29.000 001 23167.71 5136.41 -53071.11 58134.91
2009-01-01 00:00:30.000 001 23167.68 5136.40 -53071.18 58134.96
2009-01-01 00:00:31.000 001 23167.73 5136.39 -53071.11 58134.92
2009-01-01 00:00:32.000 001 23167.75 5136.38 -53071.08 58134.90
2009-01-01 00:00:33.000 001 23167.74 5136.36 -53071.11 58134.92
2009-01-01 00:00:34.000 001 23167.76 5136.35 -53071.08 58134.90
2009-01-01 00:00:35.000 001 23167.74 5136.36 -53071.08 58134.89
2009-01-01 00:00:36.000 001 23167.77 5136.37 -53071.08 58134.91
2009-01-01 00:00:37.000 001 23167.77 5136.37 -53071.06 58134.89
2009-01-01 00:00:38.000 001 23167.79 5136.35 -53071.08 58134.91
2009-01-01 00:00:39.000 001 23167.85 5136.35 -53071.06 58134.92
2009-01-01 00:00:40.000 001 23167.81 5136.34 -53071.08 58134.92
2009-01-01 00:00:41.000 001 23167.79 5136.35 -53071.08 58134.91
2009-01-01 00:00:42.000 001 23167.81 5136.34 -53071.08 58134.92
2009-01-01 00:00:43.000 001 23167.81 5136.34 -53071.08 58134.92
2009-01-01 00:00:44.000 001 23167.91 5136.36 -53071.01 58134.90
2009-01-01 00:00:45.000 001 23167.83 5136.36 -53071.08 58134.93
2009-01-01 00:00:46.000 001 23167.85 5136.35 -53071.08 58134.94
2009-01-01 00:00:47.000 001 23167.85 5136.35 -53071.06 58134.92
2009-01-01 00:00:48.000 001 23167.85 5136.35 -53071.08 58134.94
2009-01-01 00:00:49.000 001 23167.83 5136.36 -53071.11 58134.96
2009-01-01 00:00:50.000 001 23167.84 5136.38 -53071.08 58134.94
2009-01-01 00:00:51.000 001 23167.84 5136.38 -53071.06 58134.92
2009-01-01 00:00:52.000 001 23167.82 5136.39 -53071.06 58134.91
2009-01-01 00:00:53.000 001 23167.81 5136.37 -53071.11 58134.95
2009-01-01 00:00:54.000 001 23167.82 5136.39 -53071.06 58134.91
2009-01-01 00:00:55.000 001 23167.80 5136.37 -53071.08 58134.92
2009-01-01 00:00:56.000 001 23167.80 5136.37 -53071.08 58134.92
2009-01-01 00:00:57.000 001 23167.73 5136.39 -53071.11 58134.92
2009-01-01 00:00:58.000 001 23167.80 5136.37 -53071.06 58134.90
2009-01-01 00:00:59.000 001 23167.80 5136.37 -53071.03 58134.87
2009-01-01 00:01:00.000 001 23167.80 5136.37 -53071.03 58134.87
2009-01-01 00:01:01.000 001 23167.79 5136.35 -53071.06 58134.89
2009-01-01 00:01:02.000 001 23167.77 5136.37 -53071.08 58134.91
2009-01-01 00:01:03.000 001 23167.78 5136.39 -53071.06 58134.89
2009-01-01 00:01:04.000 001 23167.78 5136.39 -53071.03 58134.87
2009-01-01 00:01:05.000 001 23167.73 5136.36 -53071.03 58134.84
2009-01-01 00:01:06.000 001 23167.70 5136.39 -53071.11 58134.91
2009-01-01 00:01:07.000 001 23167.75 5136.38 -53071.03 58134.85
2009-01-01 00:01:08.000 001 23167.71 5136.41 -53071.08 58134.89
2009-01-01 00:01:09.000 001 23167.71 5136.41 -53071.06 58134.87
2009-01-01 00:01:10.000 001 23167.69 5136.42 -53071.06 58134.86
2009-01-01 00:01:11.000 001 23167.60 5136.42 -53071.11 58134.87
2009-01-01 00:01:12.000 001 23167.69 5136.42 -53071.06 58134.86
2009-01-01 00:01:13.000 001 23167.64 5136.45 -53071.06 58134.84
2009-01-01 00:01:14.000 001 23167.64 5136.45 -53071.06 58134.84
2009-01-01 00:01:15.000 001 23167.61 5136.44 -53071.08 58134.85
2009-01-01 00:01:16.000 001 23167.63 5136.46 -53071.08 58134.86
2009-01-01 00:01:17.000 001 23167.63 5136.43 -53071.06 58134.84
2009-01-01 00:01:18.000 001 23167.63 5136.43 -53071.06 58134.84
2009-01-01 00:01:19.000 001 23167.67 5136.40 -53071.06 58134.85
2009-01-01 00:01:20.000 001 23167.63 5136.37 -53071.11 58134.88
2009-01-01 00:01:21.000 001 23167.69 5136.39 -53071.06 58134.86
2009-01-01 00:01:22.000 001 23167.72 5136.34 -53071.06 58134.87
2009-01-01 00:01:23.000 001 23167.73 5136.30 -53071.06 58134.87
2009-01-01 00:01:24.000 001 23167.75 5136.29 -53071.06 58134.87
2009-01-01 00:01:25.000 001 23167.69 5136.24 -53071.08 58134.86
2009-01-01 00:01:26.000 001 23167.75 5136.26 -53071.06 58134.87
2009-01-01 00:01:27.000 001 23167.78 5136.21 -53071.06 58134.88
2009-01-01 00:01:28.000 001 23167.80 5136.19 -53071.03 58134.86
2009-01-01 00:01:29.000 001 23167.81 5136.16 -53071.06 58134.89
2009-01-01 00:01:30.000 001 23167.83 5136.15 -53071.03 58134.87
2009-01-01 00:01:31.000 001 23167.85 5136.13 -53071.01 58134.85
2009-01-01 00:01:32.000 001 23167.86 5136.10 -53071.03 58134.87
2009-01-01 00:01:33.000 001 23167.86 5136.10 -53071.01 58134.85
2009-01-01 00:01:34.000 001 23167.79 5136.08 -53071.06 58134.87
2009-01-01 00:01:35.000 001 23167.83 5136.06 -53071.01 58134.84
2009-01-01 00:01:36.000 001 23167.82 5136.09 -53071.01 58134.84
2009-01-01 00:01:37.000 001 23167.81 5136.07 -53071.01 58134.83
2009-01-01 00:01:38.000 001 23167.81 5136.07 -53071.01 58134.83
2009-01-01 00:01:39.000 001 23167.75 5136.08 -53071.06 58134.86
2009-01-01 00:01:40.000 001 23167.79 5136.05 -53071.01 58134.82
2009-01-01 00:01:41.000 001 23167.77 5136.10 -53071.01 58134.82
2009-01-01 00:01:42.000 001 23167.77 5136.10 -53071.01 58134.82
2009-01-01 00:01:43.000 001 23167.78 5136.12 -53071.01 58134.82
2009-01-01 00:01:44.000 001 23167.78 5136.12 -53070.96 58134.78
2009-01-01 00:01:45.000 001 23167.78 5136.12 -53071.01 58134.82
2009-01-01 00:01:46.000 001 23167.74 5136.14 -53070.98 58134.78
2009-01-01 00:01:47.000 001 23167.76 5136.13 -53070.98 58134.79
2009-01-01 00:01:48.000 001 23167.85 5136.13 -53070.93 58134.78
2009-01-01 00:01:49.000 001 23167.77 5136.15 -53070.98 58134.80
2009-01-01 00:01:50.000 001 23167.81 5136.12 -53070.98 58134.81
2009-01-01 00:01:51.000 001 23167.79 5136.14 -53071.01 58134.83
2009-01-01 00:01:52.000 001 23167.81 5136.16 -53071.01 58134.84
2009-01-01 00:01:53.000 001 23167.73 5136.18 -53071.03 58134.83
2009-01-01 00:01:54.000 001 23167.81 5136.16 -53070.98 58134.81
2009-01-01 00:01:55.000 001 23167.83 5136.15 -53070.98 58134.82
2009-01-01 00:01:56.000 001 23167.78 5136.17 -53070.96 58134.78
2009-01-01 00:01:57.000 001 23167.79 5136.17 -53071.01 58134.83
2009-01-01 00:01:58.000 001 23167.77 5136.15 -53071.01 58134.82
2009-01-01 00:01:59.000 001 23167.79 5136.17 -53071.01 58134.83
2009-01-01 00:02:00.000 001 23167.77 5136.15 -53071.01 58134.82
2009-01-01 00:02:01.000 001 23167.79 5136.17 -53070.98 58134.81
2009-01-01 00:02:02.000 001 23167.84 5136.17 -53070.93 58134.78
2009-01-01 00:02:03.000 001 23167.73 5136.18 -53070.96 58134.76
2009-01-01 00:02:04.000 001 23167.76 5136.19 -53070.98 58134.80
2009-01-01 00:02:05.000 001 23167.78 5136.17 -53070.96 58134.78
2009-01-01 00:02:06.000 001 23167.76 5136.19 -53070.98 58134.80
2009-01-01 00:02:07.000 001 23167.71 5136.19 -53071.01 58134.80
2009-01-01 00:02:08.000 001 23167.76 5136.19 -53070.98 58134.80
2009-01-01 00:02:09.000 001 23167.76 5136.22 -53070.98 58134.80
2009-01-01 00:02:10.000 001 23167.76 5136.22 -53070.98 58134.80
2009-01-01 00:02:11.000 001 23167.74 5136.23 -53071.01 58134.82
2009-01-01 00:02:12.000 001 23167.79 5136.26 -53071.01 58134.84
2009-01-01 00:02:13.000 001 23167.77 5136.28 -53071.01 58134.84
2009-01-01 00:02:14.000 001 23167.74 5136.32 -53071.01 58134.83
2009-01-01 00:02:15.000 001 23167.77 5136.33 -53070.98 58134.81
2009-01-01 00:02:16.000 001 23167.81 5136.39 -53070.96 58134.82
2009-01-01 00:02:17.000 001 23167.72 5136.43 -53071.01 58134.83
2009-01-01 00:02:18.000 001 23167.71 5136.46 -53071.01 58134.83
2009-01-01 00:02:19.000 001 23167.71 5136.50 -53071.01 58134.83
2009-01-01 00:02:20.000 001 23167.68 5136.51 -53071.01 58134.82
2009-01-01 00:02:21.000 001 23167.62 5136.55 -53071.06 58134.84
2009-01-01 00:02:22.000 001 23167.67 5136.58 -53071.03 58134.84
2009-01-01 00:02:23.000 001 23167.67 5136.58 -53071.03 58134.84
2009-01-01 00:02:24.000 001 23167.67 5136.62 -53071.06 58134.87
2009-01-01 00:02:25.000 001 23167.65 5136.63 -53071.06 58134.86
2009-01-01 00:02:26.000 001 23167.65 5136.63 -53071.03 58134.84
2009-01-01 00:02:27.000 001 23167.68 5136.64 -53071.03 58134.85
2009-01-01 00:02:28.000 001 23167.65 5136.63 -53071.06 58134.86
2009-01-01 00:02:29.000 001 23167.65 5136.63 -53071.06 58134.86
2009-01-01 00:02:30.000 001 23167.58 5136.62 -53071.11 58134.88
2009-01-01 00:02:31.000 001 23167.65 5136.63 -53071.06 58134.86
2009-01-01 00:02:32.000 001 23167.62 5136.64 -53071.03 58134.83
2009-01-01 00:02:33.000 001 23167.65 5136.63 -53071.03 58134.84
2009-01-01 00:02:34.000 001 23167.61 5136.62 -53071.06 58134.85
2009-01-01 00:02:35.000 001 23167.73 5136.57 -53070.98 58134.82
2009-01-01 00:02:36.000 001 23167.60 5136.57 -53071.06 58134.84
2009-01-01 00:02:37.000 001 23167.60 5136.57 -53071.06 58134.84
2009-01-01 00:02:38.000 001 23167.65 5136.54 -53071.06 58134.86
2009-01-01 00:02:39.000 001 23167.66 5136.56 -53071.03 58134.83
2009-01-01 00:02:40.000 001 23167.70 5136.53 -53071.03 58134.85
2009-01-01 00:02:41.000 001 23167.71 5136.50 -53071.03 58134.85
2009-01-01 00:02:42.000 001 23167.69 5136.51 -53071.03 58134.84
2009-01-01 00:02:43.000 001 23167.69 5136.51 -53071.03 58134.84
2009-01-01 00:02:44.000 001 23167.81 5136.48 -53070.96 58134.82
2009-01-01 00:02:45.000 001 23167.71 5136.50 -53071.03 58134.85
2009-01-01 00:02:46.000 001 23167.71 5136.50 -53071.01 58134.83
2009-01-01 00:02:47.000 001 23167.69 5136.48 -53071.03 58134.84
2009-01-01 00:02:48.000 001 23167.71 5136.46 -53071.01 58134.83
2009-01-01 00:02:49.000 001 23167.76 5136.46 -53070.93 58134.77
2009-01-01 00:02:50.000 001 23167.71 5136.46 -53071.03 58134.85
2009-01-01 00:02:51.000 001 23167.71 5136.46 -53071.03 58134.85
2009-01-01 00:02:52.000 001 23167.67 5136.49 -53071.03 58134.83
2009-01-01 00:02:53.000 001 23167.71 5136.46 -53071.01 58134.83
2009-01-01 00:02:54.000 001 23167.67 5136.49 -53071.01 58134.81
2009-01-01 00:02:55.000 001 23167.67 5136.49 -53071.03 58134.83
2009-01-01 00:02:56.000 001 23167.62 5136.46 -53071.03 58134.81
2009-01-01 00:02:57.000 001 23167.58 5136.49 -53071.03 58134.80
2009-01-01 00:02:58.000 001 23167.70 5136.50 -53070.96 58134.78
2009-01-01 00:02:59.000 001 23167.58 5136.49 -53071.03 58134.80
2009-01-01 00:03:00.000 001 23167.55 5136.48 -53071.03 58134.78
2009-01-01 00:03:01.000 001 23167.55 5136.48 -53071.03 58134.78
2009-01-01 00:03:02.000 001 23167.51 5136.48 -53071.03 58134.77
2009-01-01 00:03:03.000 001 23167.57 5136.47 -53070.98 58134.74
2009-01-01 00:03:04.000 001 23167.46 5136.45 -53071.03 58134.74
2009-01-01 00:03:05.000 001 23167.44 5136.46 -53071.03 58134.74
2009-01-01 00:03:06.000 001 23167.44 5136.46 -53071.01 58134.72
2009-01-01 00:03:07.000 001 23167.46 5136.45 -53071.01 58134.73
2009-01-01 00:03:08.000 001 23167.48 5136.44 -53071.01 58134.73
2009-01-01 00:03:09.000 001 23167.48 5136.44 -53071.01 58134.73
2009-01-01 00:03:10.000 001 23167.49 5136.40 -53071.03 58134.75
2009-01-01 00:03:11.000 001 23167.51 5136.42 -53071.03 58134.76
2009-01-01 00:03:12.000 001 23167.61 5136.44 -53070.93 58134.71
2009-01-01 00:03:13.000 001 23167.54 5136.43 -53071.03 58134.77
2009-01-01 00:03:14.000 001 23167.57 5136.44 -53071.03 58134.79
2009-01-01 00:03:15.000 001 23167.59 5136.46 -53071.03 58134.80
2009-01-01 00:03:16.000 001 23167.62 5136.46 -53071.03 58134.81
2009-01-01 00:03:17.000 001 23167.68 5136.51 -53070.98 58134.79
2009-01-01 00:03:18.000 001 23167.63 5136.52 -53071.03 58134.82
2009-01-01 00:03:19.000 001 23167.64 5136.57 -53071.03 58134.83
2009-01-01 00:03:20.000 001 23167.61 5136.62 -53071.03 58134.82
2009-01-01 00:03:21.000 001 23167.64 5136.66 -53071.01 58134.82
2009-01-01 00:03:22.000 001 23167.59 5136.73 -53071.03 58134.82
2009-01-01 00:03:23.000 001 23167.53 5136.77 -53071.03 58134.80
2009-01-01 00:03:24.000 001 23167.52 5136.80 -53071.06 58134.83
2009-01-01 00:03:25.000 001 23167.47 5136.86 -53071.06 58134.81
2009-01-01 00:03:26.000 001 23167.57 5136.92 -53071.01 58134.81
2009-01-01 00:03:27.000 001 23167.42 5136.96 -53071.08 58134.82
2009-01-01 00:03:28.000 001 23167.43 5136.98 -53071.08 58134.83
2009-01-01 00:03:29.000 001 23167.41 5137.03 -53071.10 58134.84
2009-01-01 00:03:30.000 001 23167.35 5137.07 -53071.08 58134.80
2009-01-01 00:03:31.000 001 23167.45 5137.09 -53071.06 58134.82
2009-01-01 00:03:32.000 001 23167.35 5137.13 -53071.13 58134.85
2009-01-01 00:03:33.000 001 23167.33 5137.14 -53071.13 58134.85
2009-01-01 00:03:34.000 001 23167.33 5137.14 -53071.13 58134.85
2009-01-01 00:03:35.000 001 23167.35 5137.16 -53071.10 58134.83
2009-01-01 00:03:36.000 001 23167.35 5137.16 -53071.15 58134.87
2009-01-01 00:03:37.000 001 23167.34 5137.20 -53071.15 58134.87
2009-01-01 00:03:38.000 001 23167.34 5137.20 -53071.15 58134.87
2009-01-01 00:03:39.000 001 23167.36 5137.18 -53071.15 58134.88
2009-01-01 00:03:40.000 001 23167.44 5137.22 -53071.08 58134.85
2009-01-01 00:03:41.000 001 23167.36 5137.22 -53071.15 58134.88
2009-01-01 00:03:42.000 001 23167.34 5137.20 -53071.15 58134.87
2009-01-01 00:03:43.000 001 23167.36 5137.22 -53071.18 58134.91
2009-01-01 00:03:44.000 001 23167.39 5137.22 -53071.18 58134.92
2009-01-01 00:03:45.000 001 23167.42 5137.23 -53071.13 58134.89
2009-01-01 00:03:46.000 001 23167.36 5137.18 -53071.15 58134.88
2009-01-01 00:03:47.000 001 23167.38 5137.17 -53071.15 58134.89
2009-01-01 00:03:48.000 001 23167.40 5137.15 -53071.15 58134.89
2009-01-01 00:03:49.000 001 23167.45 5137.13 -53071.15 58134.91
2009-01-01 00:03:50.000 001 23167.43 5137.11 -53071.15 58134.90
2009-01-01 00:03:51.000 001 23167.46 5137.06 -53071.18 58134.94
2009-01-01 00:03:52.000 001 23167.48 5137.04 -53071.18 58134.94
2009-01-01 00:03:53.000 001 23167.47 5137.02 -53071.18 58134.94
2009-01-01 00:03:54.000 001 23167.59 5137.03 -53071.11 58134.92
2009-01-01 00:03:55.000 001 23167.49 5136.98 -53071.15 58134.91
2009-01-01 00:03:56.000 001 23167.51 5136.96 -53071.18 58134.95
2009-01-01 00:03:57.000 001 23167.50 5136.94 -53071.15 58134.91
2009-01-01 00:03:58.000 001 23167.52 5136.93 -53071.13 58134.90
2009-01-01 00:03:59.000 001 23167.62 5136.89 -53071.11 58134.92
2009-01-01 00:04:00.000 001 23167.53 5136.86 -53071.13 58134.90
2009-01-01 00:04:01.000 001 23167.55 5136.84 -53071.13 58134.91
2009-01-01 00:04:02.000 001 23167.57 5136.83 -53071.13 58134.91
2009-01-01 00:04:03.000 001 23167.61 5136.84 -53071.08 58134.88
2009-01-01 00:04:04.000 001 23167.59 5136.82 -53071.11 58134.90
2009-01-01 00:04:05.000 001 23167.54 5136.82 -53071.13 58134.90
2009-01-01 00:04:06.000 001 23167.54 5136.82 -53071.11 58134.88
2009-01-01 00:04:07.000 001 23167.55 5136.79 -53071.13 58134.90
2009-01-01 00:04:08.000 001 23167.61 5136.80 -53071.06 58134.86
2009-01-01 00:04:09.000 001 23167.51 5136.78 -53071.11 58134.87
2009-01-01 00:04:10.000 001 23167.49 5136.80 -53071.13 58134.88
2009-01-01 00:04:11.000 001 23167.48 5136.77 -53071.13 58134.87
2009-01-01 00:04:12.000 001 23167.46 5136.79 -53071.11 58134.85
2009-01-01 00:04:13.000 001 23167.45 5136.79 -53071.08 58134.82
2009-01-01 00:04:14.000 001 23167.39 5136.77 -53071.13 58134.84
2009-01-01 00:04:15.000 001 23167.35 5136.77 -53071.13 58134.82
2009-01-01 00:04:16.000 001 23167.32 5136.76 -53071.11 58134.79
2009-01-01 00:04:17.000 001 23167.36 5136.73 -53071.08 58134.78
2009-01-01 00:04:18.000 001 23167.30 5136.74 -53071.11 58134.78
2009-01-01 00:04:19.000 001 23167.30 5136.74 -53071.11 58134.78
2009-01-01 00:04:20.000 001 23167.29 5136.72 -53071.11 58134.77
2009-01-01 00:04:21.000 001 23167.27 5136.73 -53071.13 58134.79
2009-01-01 00:04:22.000 001 23167.40 5136.70 -53071.06 58134.77
2009-01-01 00:04:23.000 001 23167.26 5136.71 -53071.15 58134.80
2009-01-01 00:04:24.000 001 23167.26 5136.68 -53071.11 58134.76
2009-01-01 00:04:25.000 001 23167.26 5136.68 -53071.11 58134.76
2009-01-01 00:04:26.000 001 23167.24 5136.69 -53071.13 58134.77
2009-01-01 00:04:27.000 001 23167.29 5136.68 -53071.08 58134.74
2009-01-01 00:04:28.000 001 23167.22 5136.70 -53071.13 58134.76
2009-01-01 00:04:29.000 001 23167.21 5136.68 -53071.13 58134.76
2009-01-01 00:04:30.000 001 23167.20 5136.72 -53071.13 58134.76
2009-01-01 00:04:31.000 001 23167.22 5136.70 -53071.10 58134.74
2009-01-01 00:04:32.000 001 23167.16 5136.75 -53071.13 58134.74
2009-01-01 00:04:33.000 001 23167.10 5136.79 -53071.13 58134.72
2009-01-01 00:04:34.000 001 23167.10 5136.79 -53071.13 58134.72
2009-01-01 00:04:35.000 001 23167.05 5136.81 -53071.13 58134.70
2009-01-01 00:04:36.000 001 23167.10 5136.84 -53071.10 58134.70
2009-01-01 00:04:37.000 001 23166.98 5136.84 -53071.15 58134.70
2009-01-01 00:04:38.000 001 23166.94 5136.86 -53071.15 58134.68
2009-01-01 00:04:39.000 001 23166.91 5136.91 -53071.15 58134.68
2009-01-01 00:04:40.000 001 23166.88 5136.90 -53071.15 58134.66
2009-01-01 00:04:41.000 001 23166.90 5136.95 -53071.15 58134.68
2009-01-01 00:04:42.000 001 23166.83 5136.97 -53071.15 58134.65
2009-01-01 00:04:43.000 001 23166.77 5136.97 -53071.18 58134.65
2009-01-01 00:04:44.000 001 23166.75 5136.99 -53071.18 58134.65
2009-01-01 00:04:45.000 001 23166.78 5136.99 -53071.10 58134.59
2009-01-01 00:04:46.000 001 23166.73 5137.00 -53071.18 58134.64
2009-01-01 00:04:47.000 001 23166.71 5137.01 -53071.20 58134.65
2009-01-01 00:04:48.000 001 23166.68 5137.01 -53071.18 58134.62
2009-01-01 00:04:49.000 001 23166.68 5137.01 -53071.18 58134.62
2009-01-01 00:04:50.000 001 23166.80 5137.02 -53071.13 58134.62
2009-01-01 00:04:51.000 001 23166.71 5137.01 -53071.20 58134.65
2009-01-01 00:04:52.000 001 23166.71 5137.01 -53071.20 58134.65
2009-01-01 00:04:53.000 001 23166.71 5137.01 -53071.20 58134.65
2009-01-01 00:04:54.000 001 23166.73 5137.04 -53071.20 58134.66
2009-01-01 00:04:55.000 001 23166.75 5137.02 -53071.20 58134.67
2009-01-01 00:04:56.000 001 23166.71 5137.05 -53071.20 58134.65
2009-01-01 00:04:57.000 001 23166.74 5137.06 -53071.23 58134.69
2009-01-01 00:04:58.000 001 23166.72 5137.07 -53071.23 58134.69
2009-01-01 00:04:59.000 001 23166.82 5137.09 -53071.18 58134.68
2009-01-01 00:05:00.000 001 23166.78 5137.06 -53071.23 58134.71
2009-01-01 00:05:01.000 001 23166.76 5137.08 -53071.25 58134.72
2009-01-01 00:05:02.000 001 23166.76 5137.08 -53071.25 58134.72
2009-01-01 00:05:03.000 001 23166.79 5137.08 -53071.25 58134.73
2009-01-01 00:05:04.000 001 23166.86 5137.10 -53071.20 58134.72
2009-01-01 00:05:05.000 001 23166.77 5137.10 -53071.25 58134.73
2009-01-01 00:05:06.000 001 23166.76 5137.13 -53071.28 58134.75
2009-01-01 00:05:07.000 001 23166.77 5137.10 -53071.25 58134.73
2009-01-01 00:05:08.000 001 23166.78 5137.12 -53071.25 58134.73
2009-01-01 00:05:09.000 001 23166.78 5137.12 -53071.25 58134.73
2009-01-01 00:05:10.000 001 23166.77 5137.10 -53071.28 58134.76
2009-01-01 00:05:11.000 001 23166.74 5137.09 -53071.25 58134.72
2009-01-01 00:05:12.000 001 23166.79 5137.08 -53071.28 58134.76
2009-01-01 00:05:13.000 001 23166.84 5137.08 -53071.20 58134.71
2009-01-01 00:05:14.000 001 23166.77 5137.10 -53071.28 58134.76
2009-01-01 00:05:15.000 001 23166.81 5137.07 -53071.25 58134.74
2009-01-01 00:05:16.000 001 23166.83 5137.09 -53071.25 58134.75
2009-01-01 00:05:17.000 001 23166.81 5137.07 -53071.28 58134.77
2009-01-01 00:05:18.000 001 23166.93 5137.08 -53071.20 58134.74
2009-01-01 00:05:19.000 001 23166.85 5137.08 -53071.28 58134.79
2009-01-01 00:05:20.000 001 23166.90 5137.07 -53071.28 58134.80
2009-01-01 00:05:21.000 001 23166.88 5137.08 -53071.30 58134.82
2009-01-01 00:05:22.000 001 23166.96 5137.06 -53071.28 58134.83
2009-01-01 00:05:23.000 001 23166.98 5137.05 -53071.28 58134.83
2009-01-01 00:05:24.000 001 23166.96 5137.06 -53071.28 58134.83
2009-01-01 00:05:25.000 001 23166.97 5137.08 -53071.30 58134.85
2009-01-01 00:05:26.000 001 23166.99 5137.11 -53071.30 58134.86
2009-01-01 00:05:27.000 001 23167.06 5137.08 -53071.25 58134.84
2009-01-01 00:05:28.000 001 23166.97 5137.08 -53071.30 58134.85
2009-01-01 00:05:29.000 001 23166.95 5137.13 -53071.30 58134.85
2009-01-01 00:05:30.000 001 23166.95 5137.13 -53071.30 58134.85
2009-01-01 00:05:31.000 001 23166.93 5137.15 -53071.33 58134.87
2009-01-01 00:05:32.000 001 23167.00 5137.13 -53071.23 58134.80
2009-01-01 00:05:33.000 001 23166.87 5137.15 -53071.30 58134.82
2009-01-01 00:05:34.000 001 23166.87 5137.15 -53071.30 58134.82
2009-01-01 00:05:35.000 001 23166.85 5137.17 -53071.30 58134.81
2009-01-01 00:05:36.000 001 23166.82 5137.22 -53071.28 58134.79
2009-01-01 00:05:37.000 001 23166.81 5137.25 -53071.28 58134.78
2009-01-01 00:05:38.000 001 23166.80 5137.23 -53071.30 58134.80
2009-01-01 00:05:39.000 001 23166.76 5137.26 -53071.30 58134.78
2009-01-01 00:05:40.000 001 23166.76 5137.26 -53071.30 58134.78
2009-01-01 00:05:41.000 001 23166.81 5137.29 -53071.25 58134.76
2009-01-01 00:05:42.000 001 23166.74 5137.27 -53071.33 58134.80
2009-01-01 00:05:43.000 001 23166.70 5137.26 -53071.33 58134.79
2009-01-01 00:05:44.000 001 23166.73 5137.25 -53071.35 58134.82
2009-01-01 00:05:45.000 001 23166.75 5137.24 -53071.33 58134.81
2009-01-01 00:05:46.000 001 23166.82 5137.22 -53071.28 58134.79
2009-01-01 00:05:47.000 001 23166.73 5137.22 -53071.33 58134.80
2009-01-01 00:05:48.000 001 23166.74 5137.18 -53071.33 58134.80
2009-01-01 00:05:49.000 001 23166.75 5137.15 -53071.33 58134.80
2009-01-01 00:05:50.000 001 23166.79 5137.12 -53071.30 58134.78
2009-01-01 00:05:51.000 001 23166.77 5137.13 -53071.33 58134.80
2009-01-01 00:05:52.000 001 23166.75 5137.11 -53071.33 58134.79
2009-01-01 00:05:53.000 001 23166.72 5137.07 -53071.33 58134.78
